- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 666
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0033 | Commercial property | Calpe / Calp | 300 | 13 | Price: Consult | ||
GAR0017 | Garage | Calpe / Calp Zona Centro/Casco Antiguo | 12 | 10 | €26,000 | ||
GAR0018 | Garage | Calpe / Calp | 23 | 8 | €39,000 | ||
0479bres | Plot | Calpe / Calp | 6 | €60,000 | |||
DV215L | Commercial property | Calpe / Calp | 1 | 109 | 7 | €69,000 | |
0460bres | Commercial property | Calpe / Calp Pueblo | 80 | 17 | €69,000 | ||
LD16 | Commercial property | Calpe / Calp | 94 | 26 | €69,900 | ||
PAR0035 | Plot | Benissa | 504 | 6 | €80,000 | ||
LOC0030 | Commercial property | Calpe / Calp Zona Fossa/Levante | 180 | 18 | €80,000 | ||
0457bres | Countryside property | Benissa | 29 | €89,250 | |||
0455bres | Commercial property | Calpe / Calp Pueblo | 95 | 13 | €99,000 | ||
PAR0027 | Plot | Calpe / Calp | 1 | 9 | €108,000 |
Showing 1 to 12 of 666