- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Alq 302 | Apartment | Calpe / Calp Calpe Pueblo | 3 | 87 | 17 | €1,100/month | |
| D7150 | Apartment | Altea | 2 | 83 | 23 | €1,200/month | |
| DV451R | Apartment | Calpe / Calp | 2 | 98 | 20 | €1,200/month | |
| DV487R | Bungalow | Calpe / Calp | 1 | 79 | 14 | €1,200/month | |
| D7212 | Commercial property | Calpe / Calp | 240 | 8 | €3,500/month |
Showing 1 to 5 of 5