- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TRAS0030 | Commercial property | Calpe / Calp Zona Fossa/Levante | 180 | 18 | €950/month | ||
D7114 | Apartment | Calpe / Calp | 3 | 100 | 18 | €1,380/month | |
D7134 | Terraced House | Calpe / Calp | 3 | 386 | 32 | €2,000/month | |
D7125 | Villa | Teulada | 4 | 260 | 30 | €2,700/month | |
6952 | Villa | Calpe / Calp | 7 | 465 | 37 | €4,000/month |
Showing 1 to 5 of 5